| Product |
| |
 | | | This aerosol can burst tester determines the pressure at which the bottom (or end) of an aerosol can will buckle, and then the pressure at which the aerosol can will burst. |
| |
|
| |
 | | | Save valuable time and table space. Combine five essential aerosol can gauges into one convenient measurement station. |
| |
|
| |
 | | | This high-resolution Digital Seam Scope for Aerosol Cans clearly illuminates and captures images of Can Double Seams. |
| |
|
| |
 | | | The Aerosol S.E.A.M. Thickness Gauge provides objective and repeatable Double Seam Thickness measurements; required for reliable trend analysis. |
| |
|
| |
 | | | Automatically cut can Double Seams with this seam saw for a clear image and for highly reliable Double Seam Measurement. Now with automatic tab indenter. |
| |
|
| |
 | | | The Body Blank Gauge enables simple and precise measurement of Blank Height, Blank Width and Squareness. Different users will have the same results since they are measuring with the same light force. |
| |
|
| |
 | | | Canmakers ensure accurate slitter setups with this high-precision digital gauge for measurement of body blanks. |
| |
|
| |
 | | | All digital Can Height Gauge measurements may be transferred from the linear scale to a computer database automatically – saving time, and eliminating data entry errors. |
| |
|
| |
 | | | Canmakers use the Compound Placement Monitor to inspect compound at the curl. The large image eliminates eye strain, and increases measurement accuracy. |
| |
|
| |
 | | | The Countersink Depth Gauge may be used to measure more than just countersink. This Depth Gauge may be used on many different can components, on a wide range of can sizes. |
| |
|
| |
 | | | The digital can seam micrometer can be used to measure Double Seam Height, Coverhook, or Bodyhook when using the Teardown Method of Double Seam Inspection. |
| |
|
| |
 | | | Manual Digital Enamel Rater base unit for Can and End Enamel Testing. |
| |
|
| |
 | | | Weld Seam Enamel Testing fixture with contact control and fill height sensor for use with manual single station Enamel Raters. |
| |
|
| |
 | | | Quickly generate accurate reports, or send SPC data with this reliable film weight gauge. |
| |
|
| |
 | | | The Flange Width Gauge automatically positions the can to measure flange width across its center-line for repeatable readings. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | The first of it's kind, the Firewire IEEE1394 Handy S.E.A.M. provides a totally portable double seam measurement and inspection package for mobile quality assurance professionals. |
| |
|
| |
 | | | The MK2000 - Double S.E.A.M. Saw is a heavy-duty can cutter and features a rugged design that will provide you with years of problem-free seam saw performance with virtually no maintenance. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The Plug Diameter Gauge is available in a variety of custom made sizes, and with either mechanical or digital dial indicators. |
| |
|
| |
 | | | The S.E.A.M. Height Gauge provides objective and repeatable can seam height and body hook measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The Automatic Double S.E.A.M. Stripper is a sensible, affordable alternative to conventional teardown methods used to prepare the Double Seam for Teardown Analysis. |
| |
|
| |
 | | | With the best %R&R and DR results in the industry, the S.E.A.M. Thickness Gauge provides objective and repeatable Double Seam Thickness measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The extremely flexible and modular S.E.A.M.scan Database Software allows you to tailor your Can Measurement and Double Seam Inspection package to suite the needs, and budget, of your organization. |
| |
|
| |
 | | | The fastest, easiest, most reliable and most affordable computerized Double Seam inspection software available – S.E.A.M.view continues to set new industry standards. |
| |
|
| |
 | | | Our most powerful can inspection and SPC software ever, SEAMCON V4 - Enterprise Edition software, is network ready software for easy data acquisition, centralized data storage, and versatile SPC reports. |
| |
|
| |
 | | | Magnified approximately 100 times, weld seams are clearly visable either on the video monitor or computer screen. Eye strain is eliminated, and accuracy increased. |
| |
|
| |
 | | | Manually measure Double Seam images in just seconds with the low-cost VSM II - Video S.E.A.M. Monitor. |
| |
|
| |
 | | Back for a Limited Time!
Manually measure Double Seam images in just seconds with the world's only Video S.E.A.M. Monitor with All-On-Screen Technology! |
| |
|
| |
 | | Coming Soon!Newly redesigned with TFT Screen and more advanced microprocessor technology! |
| |
|
| |
 | | | Manually place six food cans into the 6 Station Water Leak Tester and use both hands to activate the water tester. The cans are pneumatically clamped and then automatically submerged under water. Air bubbles reveal potential leakers. |
| |
|
| |
 | | | Load an aerosol can onto this semi-automatic water leakage tester activate it. The aerosol can is automatically submerged into a water bath, and air pressure is applied. Leaks in the aerosol can are revealed by air bubbles. |
| |
|
| |
 | | | Use this adjustable punch to prepare a can section for Weld Seam (Side Seam) Overlap measurement. The 14x14 mm section of weld seam is removed quickly and easily for measurement on the Weld Seam Imager. |
| |
|
| |
 | | | Weld-S.E.A.M.view brings the benefits of high-accuracy, on-screen, computerized measurement to Side Seam Overlap (weld sam) evaluation. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|