| Product |
| |
 | | | Quickly measure the axial load resistance of beverage cans in kg, Newton or lbf. |
| |
|
| |
 | | | The Beverage Buckle \ Dome Growth Tester measures beverage can dome growth as it pressurizes the can and then determines the exact pressure at which the bottom dome begins to buckle. |
| |
|
| |
 | | | The Beverage Can Buckle Tester, or Beverage Dome Reversal Tester, determines the exact pressure at which the bottom dome of a beverage can dome begins to buckle. |
| |
|
| |
 | | | Automatically position the beverage can to measure across its center-line for repeatable flange width readings. |
| |
|
| |
 | | | The Beverage Plug Diameter Gauge is available for either Straight Wall Cans, or Flanged / Finished Beverage Cans. |
| |
|
| |
 | | | The semi-automatic Beverage SEAM Gauge collects and stores Countersink Depth, Double Seam Thickness, and optionally Beverage Can Height measurements. |
| |
|
| |
 | | | This Bottom Depth Gauge fits easily over the Beverage Can to accurately measure bottom dome depth. |
| |
|
| |
 | | | Beverage Can Enamel Testing fixture with contact control for use with manual single station Enamel Raters. |
| |
|
| |
 | | | Manual Digital Enamel Rater base unit for Can and End Enamel Testing. |
| |
|
| |
 | | | Quickly generate accurate reports, or send SPC data with this reliable film weight gauge. |
| |
|
| |
 | | | To get the most accurate Free-Space calculations, use this precision Flange Thickness Gauge to measure the body thickness directly at the Can Flange. |
| |
|
| |
 | | | The Flange Width Gauge automatically positions the can to measure flange width across its center-line for repeatable readings. |
| |
|
| |
 | | | All flanged can height measurements may be transferred to a computer database automatically – saving time, and eliminating data entry errors. |
| |
|
| |
 | | | This fully-automatic, online sampling and reporting system integrates directly with the production line to receive cans and testing instructions without any operator intervention - a substantial labor savings. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | PUNCHMASTER was designed for the non-contact measurement of the outer diameter and the outer contours of punches which are applied in the production of cans in connection with stretch rings. The measurements are computer-aided and software-controlled with fully automated, freely configurable measurement processes. |
| |
|
| |
 | | | RINGMASTER is designed for non-contact measurement of ironing rings used to manufacture beverage cans. Measurements are made using a fully automatic, non-contact, optical system that is software controlled and user-friendly. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The extremely flexible and modular S.E.A.M.scan Database Software allows you to tailor your Can Measurement and Double Seam Inspection package to suite the needs, and budget, of your organization. |
| |
|
| |
 | | | Our most powerful can inspection and SPC software ever, SEAMCON V4 - Enterprise Edition software, is network ready software for easy data acquisition, centralized data storage, and versatile SPC reports. |
| |
|
| |
 | | | Measure Topwall Thickness and Midwall Thickness with this dual gauge for Trimmed 2-Piece Cans. Available for any Trimmed 2-Piece Cans of any height. The dual digital dial indicators measure to 0.00005 in (0.001 mm), and may be set at any distance apart; according to customer specifications. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|