| Product |
| |
 | | | Canmakers use the Compound Placement Monitor to inspect compound at the curl. The large image eliminates eye strain, and increases measurement accuracy. |
| |
|
| |
 | | | Beverage Can End Enamel Testing Cup with contact control for use with manual single station Enamel Raters. |
| |
|
| |
 | | | Manual Digital Enamel Rater base unit for Can and End Enamel Testing. |
| |
|
| |
 | | | Multiple diameter, semi-automatic end measurement station measures Countersink Depth, Curl Diameter and Curl Height up to 50 times around the Can End. |
| |
|
| |
 | | | Multiple Can End Diameters are automatically measured for Countersink Depth, Curl Diameter, Curl Height, Panel Depth, and First Bead Height. |
| |
|
| |
 | | | Quickly generate accurate reports, or send SPC data with this reliable film weight gauge. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | The Loose End Buckle Tester for Beverage Cans determines the exact pressure at which the loose beverage end buckles. |
| |
|
| |
 | | | Using a high-resolution camera, METview Software is compatible with virtually any metallurgical microscope on the market. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The Beverage End Pop and Push Tester has been developed for testing the force required for consumers to pop and push open Easy-Open Beverage Can Ends. |
| |
|
| |
 | | | Our most powerful can inspection and SPC software ever, SEAMCON V4 - Enterprise Edition software, is network ready software for easy data acquisition, centralized data storage, and versatile SPC reports. |
| |
|
| |
 | | | Automatically measure Countersink Depth, Curl Diameter, Curl Height, Curl Opening, and Panel Depth for quality Endmaking. |
| |
|
| |
 | | | X-Ray attenuation data analysis, X-SCORE is the latest non-destructive system for measuring the residual score on Easy-Open Ends. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|