| Product |
| |
 | | | Automatically cut can Double Seams with this seam saw for a clear image and for highly reliable Double Seam Measurement. Now with automatic tab indenter. |
| |
|
| |
 | | | Combine can height, flange width, seam thickness and countersink depth into one convenient gauging system. |
| |
|
| |
 | | | The semi-automatic Combination SEAM gauge collects and stores Double Seam Countersink Depth, Double Seam Thickness, and optionally Can Height measurements. |
| |
|
| |
 | | | The Countersink Depth Gauge may be used to measure more than just countersink. This Depth Gauge may be used on many different can components, on a wide range of can sizes. |
| |
|
| |
 | | | The digital can seam micrometer can be used to measure Double Seam Height, Coverhook, or Bodyhook when using the Teardown Method of Double Seam Inspection. |
| |
|
| |
 | | | The DP1, Double Seam Projector, was developed by KUHNKE in 1971. A cross section of the double seam is magnified to 30 times its usual size on a glass screen. |
| |
|
| |
 | | | Edlund- AIR POWERED CROWN PUNCH can opener. Standard model for cans up to 11" high (Recommended for up to 400 cans per day.) |
| |
|
| |
 | | | HEAVY DUTY AIR POWERED CROWN PUNCH can opener. Ideal for food processors and heavy users who open from 300-2000 cans per day. |
| |
|
| |
 | | | HEAVY DUTY INDUSTRIAL CAN OPENER WITH ALLIGATOR LID REMOVER. Fast, reliable, sanitary and safe removal of lids. Up to 3,000 cans per day. |
| |
|
| |
 | | | MANUAL CROWN PUNCH can opener (manual) All Stainless Steel Model Including Mechanism (Recommended for up to 200 cans per day.) |
| |
|
| |
 | | | To get the most accurate Free-Space calculations, use this precision Flange Thickness Gauge to measure the body thickness directly at the Can Flange. |
| |
|
| |
 | | | This fully-automatic, online double seam inspection system provides better measurement accuracy, faster inspection results, and reduced labor costs. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | The first of it's kind, the Firewire IEEE1394 Handy S.E.A.M. provides a totally portable double seam measurement and inspection package for mobile quality assurance professionals. |
| |
|
| |
 | | | The MK2000 - Double S.E.A.M. Saw is a heavy-duty can cutter and features a rugged design that will provide you with years of problem-free seam saw performance with virtually no maintenance. |
| |
|
| |
 | | | The MK1000 double seam saw, with double cut, was specially developed for the requirements of can double seam inspections. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The S.E.A.M. Height Gauge provides objective and repeatable can seam height and body hook measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The Automatic Double S.E.A.M. Stripper is a sensible, affordable alternative to conventional teardown methods used to prepare the Double Seam for Teardown Analysis. |
| |
|
| |
 | | | With the best %R&R and DR results in the industry, the S.E.A.M. Thickness Gauge provides objective and repeatable Double Seam Thickness measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The extremely flexible and modular S.E.A.M.scan Database Software allows you to tailor your Can Measurement and Double Seam Inspection package to suite the needs, and budget, of your organization. |
| |
|
| |
 | | | The fastest, easiest, most reliable and most affordable computerized Double Seam inspection software available – S.E.A.M.view continues to set new industry standards. |
| |
|
| |
 | | | This high-resolution Digital S.E.A.M. Scope for Food Cans clearly illuminates and captures images of Can Double Seams. |
| |
|
| |
 | | Back for a Limited Time!
Manually measure Double Seam images in just seconds with the world's only Video S.E.A.M. Monitor with All-On-Screen Technology! |
| |
|
| |
 | | Coming Soon!Newly redesigned with TFT Screen and more advanced microprocessor technology! |
| |
|
| |
 | | | Extremely easy operation even for unskilled operators. The 6 Station Water Leak Tester tests six 3-piece cans simultaneously for leakage. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|