| Product |
| |
 | | | Automatically cut can Double Seams with this seam saw for a clear image and for highly reliable Double Seam Measurement. Now with automatic tab indenter. |
| |
|
| |
 | | | This is a composite device for axial load and implosion (panelling) testing of small 3-piece cans up to a maximum load of 5000 N. |
| |
|
| |
 | | | This easy to use food can axial load tester measures the axial load resistance of food cans in kg, Newton or lbs without inserts or adapters. |
| |
|
| |
 | | | All digital Can Height Gauge measurements may be transferred from the linear scale to a computer database automatically – saving time, and eliminating data entry errors. |
| |
|
| |
 | | | Canmakers use the Compound Placement Monitor to inspect compound at the curl. The large image eliminates eye strain, and increases measurement accuracy. |
| |
|
| |
 | | | The Countersink Depth Gauge may be used to measure more than just countersink. This Depth Gauge may be used on many different can components, on a wide range of can sizes. |
| |
|
| |
 | | | The digital can seam micrometer can be used to measure Double Seam Height, Coverhook, or Bodyhook when using the Teardown Method of Double Seam Inspection. |
| |
|
| |
 | | | Manual Digital Enamel Rater base unit for Can and End Enamel Testing. |
| |
|
| |
 | | | Enter the full description of it here. |
| |
|
| |
 | | | Quickly generate accurate reports, or send SPC data with this reliable film weight gauge. |
| |
|
| |
 | | | To get the most accurate Free-Space calculations, use this precision Flange Thickness Gauge to measure the body thickness directly at the Can Flange. |
| |
|
| |
 | | | The Flange Width Gauge automatically positions the can to measure flange width across its center-line for repeatable readings. |
| |
|
| |
 | | | This fully-automatic, online sampling and reporting system integrates directly with the production line to receive cans and testing instructions without any operator intervention - a substantial labor savings. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | The first of it's kind, the Firewire IEEE1394 Handy S.E.A.M. provides a totally portable double seam measurement and inspection package for mobile quality assurance professionals. |
| |
|
| |
 | | | The MK2000 - Double S.E.A.M. Saw is a heavy-duty can cutter and features a rugged design that will provide you with years of problem-free seam saw performance with virtually no maintenance. |
| |
|
| |
 | | | Using a high-resolution camera, METview Software is compatible with virtually any metallurgical microscope on the market. |
| |
|
| |
 | | | PUNCHMASTER was designed for the non-contact measurement of the outer diameter and the outer contours of punches which are applied in the production of cans in connection with stretch rings. The measurements are computer-aided and software-controlled with fully automated, freely configurable measurement processes. |
| |
|
| |
 | | | RINGMASTER is designed for non-contact measurement of ironing rings used to manufacture beverage cans. Measurements are made using a fully automatic, non-contact, optical system that is software controlled and user-friendly. |
| |
|
| |
 | | | The Panel Implosion Tester (Panel Tester) can be used to measure the implosion force (panel strength) of two piece and three piece cans. |
| |
|
| |
 | | | The Peel Seal Burst Tester tests the burst pressure of loose Peel Seal Ends. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The Beverage End Pop and Push Tester has been developed for testing the force required for consumers to pop and push open Easy-Open Beverage Can Ends. |
| |
|
| |
 | | | The Easy-Open End Pop and Tear Tester tests the force required to pop and tear open Easy-Open Can Ends. |
| |
|
| |
 | | | The S.E.A.M. Height Gauge provides objective and repeatable can seam height and body hook measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The fastest, easiest, most reliable and most affordable computerized Double Seam inspection software available – S.E.A.M.view continues to set new industry standards. |
| |
|
| |
 | | | Our most powerful can inspection and SPC software ever, SEAMCON V4 - Enterprise Edition software, is network ready software for easy data acquisition, centralized data storage, and versatile SPC reports. |
| |
|
| |
 | | | This "Pressure of No Return" (PNR) Buckle Tester evaluates a seamed end's ability to return to a starting position after being flexed by internal pressure. |
| |
|
| |
 | | | This easy to use top load tester measures the top load resistance of PET bottles and other containser in kg, Newton or lbf, often without the need for inserts or adapters. |
| |
|
| |
 | | | This high-resolution Digital S.E.A.M. Scope for Food Cans clearly illuminates and captures images of Can Double Seams. |
| |
|
| |
 | | | Manually measure Double Seam images in just seconds with the low-cost VSM II - Video S.E.A.M. Monitor. |
| |
|
| |
 | | Coming Soon!Newly redesigned with TFT Screen and more advanced microprocessor technology! |
| |
|
| |
 | | | X-Ray attenuation data analysis, X-SCORE is the latest non-destructive system for measuring the residual score on Easy-Open Ends. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|