| Product |
| |
 | | | This new enamel rater connects to a variety of attachments allowing for rapid testing of up to 16 cans, can ends, crowns, or twist-off caps. |
| |
|
| |
 | | | The Aerosol Can Burst Tester is a semi-automated burst / buckle tester designed to check the pressure at which the aerosol can end will buckle, and the pressure at which the aerosol can will burst. |
| |
|
| |
 | | | The Countersink Depth Gauge measures the maximum distance from the seam edge to the deepest point under core radius of domed ends.
|
| |
|
| |
 | | | Load an aerosol can onto this semi-automatic water leakage tester activate it. The aerosol can is automatically submerged into a water bath, and air pressure is applied. Leaks in the aerosol can are revealed by air bubbles. |
| |
|
| |
 | | | Save valuable time and table space. Combine five essential aerosol can gauges into one convenient measurement station. |
| |
|
| |
 | | | This high-resolution Digital Seam Scope for Aerosol Cans clearly illuminates and captures images of Can Double Seams. |
| |
|
| |
 | | | The Aerosol SEAM Thickness Gauge provides objective and repeatable Double Seam Thickness measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The fastest, easiest, most reliable and most affordable computerized Double Seam inspection software available – auto SEAMview continues to set new industry standards. |
| |
|
| |
 | | | Automatically cut can Double Seams with this seam saw for a clear image and for highly reliable Double Seam Inspection. Now with automatic tab indenter. |
| |
|
| |
 | | | The Body Blank Gauge enables simple and precise measurement of Blank Height, Blank Width and Squareness. Different users will have the same results since they are measuring with the same light force. |
| |
|
| |
 | | | Canmakers ensure accurate slitter setups with this high-precision digital gauge for measurement of body blanks. |
| |
|
| |
 | | | This combination can height and flange width gauge measures both characteristics at once providing better readings directly to a computer database. |
| |
|
| |
 | | | All digital Can Height Gauge measurements may be transferred from the linear scale to a computer database automatically - saving time, and eliminating data entry errors. |
| |
|
| |
 | | | Canmakers use the Compound Placement Monitor to inspect compound at the curl. The large image eliminates eye strain, and increases measurement accuracy. |
| |
|
| |
 | | | The Countersink Depth Gauge may be used to measure more than just countersink. This Depth Gauge may be used on many different can components, on a wide range of sizes. |
| |
|
| |
 | | | The digital can seam micrometer can be used to measure Double Seam Height, Coverhook, or Bodyhook when using the Teardown Method of Double Seam Inspection. |
| |
|
| |
 | | | Manual Digital Enamel Rater base unit for Can and End Enamel Testing. |
| |
|
| |
 | | | Weld Seam Enamel Testing fixture with contact control and fill height sensor for use with manual single station Enamel Raters. |
| |
|
| |
 | | | Accessory tester for enamel rating of cans. For use with ENR-16, 16-Station Enamel Rater for porosity testing. |
| |
|
| |
 | | | Gliding on a cushion of air, the E-Z Probe effortlessly and effectively measures your sample with astonishing accuracy. Calibrated to provide the perfect amount of pressure, the operator has to merely guide the probe to the desired location for measurement. |
| |
|
| |
 | | | The Digital Film Weight Gauge works with fixed and free references for different types of lacquer. The film weight reading and the lacquer type number are displayed on the LED screen. |
| |
|
| |
 | | | The Flange Width Gauge automatically positions the can to measure flange width across its center-line for repeatable readings. |
| |
|
| |
 | | | This fully-automatic, online can sampling and reporting system integrates directly with the production line to receive cans and testing instructions without any operator intervention - a substantial labor savings. |
| |
|
| |
 | | | The MARS-AER is CMC-KUHNKE's latest automated gauge for the measurement of aerosol lids and ends. Based on CMC-KUHNKE's industry leading MARS-DMA for ends, this aerosol lid and end measurement system is entirely customizable for the user working with any range of sizes. The MARS-AER comes standard with automatic measurement of Curl Height, curl opening, curl diameter, panel depth, total height, countersink height, contact height, 11" opening. |
| |
|
| |
 | | | Gauge Wedge Software takes readings from digital gauges and sends it to any Microsoft Windows software application. |
| |
|
| |
 | | | The first of it's kind, the Firewire IEEE1394 Handy SEAM provides a totally portable double seam measurement and inspection package for mobile quality assurance professionals. |
| |
|
| |
 | | | The MK2000 - Double SEAM Saw is a heavy-duty can cutter and features a rugged design that will provide you with years of problem-free seam saw performance with virtually no maintenance. |
| |
|
| |
 | | | The ENR-3000 is used to check the interior lacquer coating on cans and ends. The current is measured in µA to determine lacquer permeability. The ENR-3000 automatically switches from µA to mA [shown to 3 decimal places] when values are higher than 0.5mA. Accessories are available to allow testing of beverage, food & aerosol cans and ends, as well as side seam testing and tube testing. |
| |
|
| |
 | | | The NHG-3000 fits directly over the end of an aerosol can to measure the height of the Neck Shoulder. The digital screen clearly displays the results, making measurement quick and easy. |
| |
|
| |
 | | | The Plate Thickness Gauge accurately measures End Thickness and Body Thickness to 0.00005 in (0.001 mm) resolution. A convenient lifter gently opens and closes the gauge for repeatable measurements. |
| |
|
| |
 | | | The Plug Diameter Gauge is available in a variety of custom made sizes, and with either mechanical or digital dial indicators. |
| |
|
| |
 | | | The SEAM Height Gauge provides objective and repeatable can seam height and body hook measurements; required for reliable trend analysis. |
| |
|
| |
 | | | The Automatic Double SEAM Stripper is a sensible, affordable alternative to conventional teardown methods used to prepare the Double Seam for Teardown Analysis. |
| |
|
| |
 | | | With the best %R&R and DR results in the industry, the SEAM Thickness Gauge provides objective and repeatable Double Seam Thickness measurements; required for reliable trend analysis. |
| |
|
| |
 | | | Our most powerful can inspection and SPC software ever, SEAMCON V4 - Enterprise Edition software, is network ready software for easy data acquisition, centralized data storage, and versatile SPC reports. |
| |
|
| |
 | | | The extremely flexible and modular S.E.A.M.scan Database Software allows you to tailor your Can Measurement and Double Seam Inspection package to suite the needs, and budget, of your organization. |
| |
|
| |
 | | | The latest version of the VSM-5 - Video Seam Monitor for Double Seam Inspection - is a stand-alone device utilizing auto SEAMview 5 Software. The software is installed on a micro-PC integrated within the robust unit, making this the turn key solution for customers without adequate PC support. Featuring high resolution, USB or Firewire cameras, the VSM-5 accurately measures the double seam of food, beverage or aerosol cans. |
| |
|
| |
 | | | Magnified approximately 100 times, weld seams are clearly visable either on the video monitor or computer screen. Eye strain is eliminated, and accuracy increased. |
| |
|
| |
 | | | Visionary QC™ Software for Statistical Process Control, a powerful network-ready measurement system, packaged in a friendly user interface for both novice and expert computer users. |
| |
|
| |
 | | | Use this adjustable punch to prepare a can section for Weld Seam (Side Seam) Overlap measurement. The 14x14 mm section of weld seam is removed quickly and easily for measurement on the Weld Seam Imager. |
| |
|
| |
 | | | Weld-SEAMview brings the benefits of high-accuracy, on-screen, computerized measurement to Side Seam Overlap (weld seam) evaluation. |
| |
|
If you're having trouble finding something, or if you need more information, please feel free to Contact Us Directly.
We'll send you complete product information and specifications, or quote you a system customized to fit your specific can and end measurement needs.
|